熱門關(guān)鍵詞: 環(huán)氧粉末防腐螺旋鋼管 螺旋焊管 防腐鋼管
涂塑鋼管作為一種新型的環(huán)保管道,因其鋼管的超高強(qiáng)度,優(yōu)異得耐腐蝕性能,綠色環(huán)保的材質(zhì)被越來越多的人了解和使用。作為一家從事管道生產(chǎn)13年的管道廠家,經(jīng)常有客戶咨詢涂塑鋼管價(jià)格。在此將涂塑鋼管的參考價(jià)格表發(fā)布,僅供參考,實(shí)價(jià)歡迎來電咨詢:400-033-9788
內(nèi)外單層環(huán)氧粉末涂塑鋼管、內(nèi)環(huán)氧外3PE防腐螺旋鋼管報(bào)價(jià)表 | |||||
規(guī)格型號(hào)mm | 壁厚mm | 米重Kg/m | 鋼管價(jià)格元/m | 內(nèi)外單層環(huán)氧粉末涂塑鋼管價(jià)格元/m | 內(nèi)環(huán)氧外3PE防腐鋼管價(jià)格元/m |
219 | 5.0 | 26.388 | 313.95 | 616.52 | 888.84 |
219 | 6.0 | 31.517 | 374.98 | 677.55 | 949.86 |
219 | 7.0 | 36.598 | 435.43 | 738.00 | 1010.31 |
219 | 8.0 | 41.629 | 495.29 | 797.86 | 1070.17 |
273 | 6.0 | 39.508 | 470.05 | 847.23 | 1186.69 |
273 | 7.0 | 45.920 | 546.34 | 923.51 | 1262.97 |
273 | 8.0 | 52.282 | 622.03 | 999.21 | 1338.67 |
325 | 6.0 | 47.202 | 561.59 | 1010.61 | 1414.73 |
325 | 7.0 | 57.596 | 685.25 | 1134.27 | 1538.39 |
325 | 8.0 | 62.542 | 744.10 | 1193.12 | 1597.24 |
377 | 6.0 | 54.896 | 653.13 | 1173.99 | 1642.77 |
377 | 7.0 | 63.873 | 759.94 | 1280.80 | 1749.58 |
377 | 8.0 | 72.801 | 866.16 | 1387.02 | 1855.80 |
377 | 9.0 | 81.679 | 971.78 | 1492.65 | 1961.42 |
377 | 10.0 | 90.508 | 1076.83 | 1597.69 | 2066.47 |
426 | 6.0 | 62.147 | 739.40 | 1327.96 | 1857.67 |
426 | 7.0 | 72.332 | 860.58 | 1449.14 | 1978.84 |
426 | 8.0 | 82.468 | 981.17 | 1569.73 | 2099.44 |
426 | 9.0 | 93.555 | 1113.08 | 1701.64 | 2231.35 |
426 | 10.0 | 102.592 | 1220.60 | 1809.16 | 2338.87 |
478 | 6.0 | 69.841 | 830.94 | 1491.35 | 2085.71 |
478 | 7.0 | 81.309 | 967.38 | 1627.79 | 2222.15 |
478 | 8.0 | 92.727 | 1103.23 | 1763.63 | 2358.00 |
478 | 9.0 | 104.096 | 1238.49 | 1898.90 | 2493.26 |
478 | 10.0 | 115.416 | 1373.17 | 2033.58 | 2627.94 |
478 | 11.0 | 126.686 | 1507.26 | 2167.66 | 2762.03 |
478 | 12.0 | 137.907 | 1640.76 | 2301.17 | 2895.53 |
529 | 6.0 | 77.388 | 920.73 | 1651.60 | 2309.38 |
529 | 7.0 | 90.113 | 1072.13 | 1802.99 | 2460.77 |
529 | 8.0 | 102.789 | 1222.94 | 1953.81 | 2611.59 |
529 | 9.0 | 115.416 | 1373.17 | 2104.04 | 2761.82 |
529 | 10.0 | 127.993 | 1522.81 | 2253.68 | 2911.46 |
529 | 11.0 | 140.521 | 1671.86 | 2402.73 | 3060.51 |
529 | 12.0 | 153.000 | 1820.33 | 2551.20 | 3208.98 |
630 | 6.0 | 92.333 | 1098.54 | 1968.95 | 2752.32 |
630 | 7.0 | 107.549 | 1279.57 | 2149.98 | 2933.35 |
630 | 8.0 | 122.716 | 1460.03 | 2330.43 | 3113.80 |
630 | 9.0 | 137.833 | 1639.88 | 2510.29 | 3293.66 |
630 | 10.0 | 152.901 | 1819.15 | 2689.56 | 3472.93 |
630 | 11.0 | 167.920 | 1997.84 | 2868.25 | 3651.62 |
630 | 12.0 | 182.890 | 2175.95 | 3046.36 | 3829.73 |
720 | 6.0 | 105.650 | 1256.98 | 2251.73 | 3147.01 |
720 | 7.0 | 123.086 | 1464.43 | 2459.18 | 3354.46 |
720 | 8.0 | 140.472 | 1671.28 | 2666.03 | 3561.31 |
720 | 9.0 | 157.809 | 1877.55 | 2872.30 | 3767.58 |
720 | 10.0 | 175.097 | 2083.23 | 3077.99 | 3973.26 |
720 | 12.0 | 209.524 | 2492.83 | 3487.58 | 4382.86 |
820 | 7.0 | 140.349 | 1669.82 | 2802.73 | 3822.35 |
820 | 8.0 | 160.201 | 1906.01 | 3038.92 | 4058.54 |
820 | 9.0 | 180.004 | 2141.62 | 3274.53 | 4294.15 |
820 | 10.0 | 199.758 | 2376.64 | 3509.55 | 4529.17 |
820 | 12.0 | 239.118 | 2844.93 | 3977.84 | 4997.46 |
920 | 8.0 | 179.930 | 2140.74 | 3411.81 | 4555.77 |
920 | 9.0 | 202.200 | 2405.69 | 3676.77 | 4820.73 |
920 | 10.0 | 224.420 | 2670.06 | 3941.13 | 5085.10 |
920 | 11.0 | 246.590 | 2933.83 | 4204.90 | 5348.87 |
920 | 12.0 | 268.712 | 3197.03 | 4468.10 | 5612.06 |
1020 | 8.0 | 199.660 | 2375.47 | 3784.71 | 5053.02 |
1020 | 9.0 | 224.395 | 2669.76 | 4078.99 | 5347.30 |
1020 | 10.0 | 249.081 | 2963.47 | 4372.70 | 5641.01 |
1020 | 12.0 | 298.306 | 3549.13 | 4958.36 | 6226.67 |
1020 | 13.0 | 322.844 | 3841.07 | 5250.30 | 6518.61 |
1020 | 14.0 | 347.333 | 4132.43 | 5541.66 | 6809.97 |
1120 | 8.0 | 219.389 | 2610.20 | 4157.59 | 5550.25 |
1120 | 9.0 | 246.590 | 2933.83 | 4481.22 | 5873.87 |
1120 | 10.0 | 273.743 | 3256.88 | 4804.28 | 6196.93 |
1120 | 11.0 | 300.846 | 3579.35 | 5126.74 | 6519.39 |
1120 | 12.0 | 327.899 | 3901.21 | 5448.60 | 6841.26 |
1120 | 13.0 | 345.904 | 4115.43 | 5662.82 | 7055.47 |
1120 | 14.0 | 381.859 | 4543.21 | 6090.60 | 7483.25 |
1220 | 10.0 | 298.404 | 3550.29 | 5235.84 | 6752.84 |
1220 | 11.0 | 327.973 | 3902.09 | 5587.64 | 7104.64 |
1220 | 12.0 | 357.493 | 4253.31 | 5938.86 | 7455.86 |
1220 | 13.0 | 386.964 | 4603.94 | 6289.49 | 7806.49 |
1220 | 14.0 | 416.385 | 4953.98 | 6639.53 | 8156.53 |
1420 | 9.0 | 313.176 | 3726.04 | 5687.91 | 7453.60 |
1420 | 10.0 | 347.727 | 4137.12 | 6098.99 | 7864.67 |
1420 | 11.0 | 382.229 | 4547.61 | 6509.48 | 8275.16 |
1420 | 12.0 | 416.681 | 4957.50 | 6919.38 | 8685.06 |
1420 | 13.0 | 451.083 | 5366.81 | 7328.68 | 9094.36 |
1420 | 14.0 | 485.437 | 5775.54 | 7737.41 | 9503.09 |
1420 | 15.0 | 519.741 | 6183.67 | 8145.54 | 9911.23 |
1420 | 16.0 | 553.996 | 6591.22 | 8553.09 | 10318.78 |
1520 | 9.0 | 335.372 | 3990.12 | 6090.15 | 7980.18 |
1520 | 10.0 | 372.389 | 4430.54 | 6530.57 | 8420.60 |
1520 | 11.0 | 409.356 | 4870.35 | 6970.39 | 8860.41 |
1520 | 12.0 | 446.275 | 5309.60 | 7409.63 | 9299.66 |
1520 | 13.0 | 483.143 | 5748.24 | 7848.27 | 9738.30 |
1520 | 14.0 | 519.963 | 6186.31 | 8286.34 | 10176.37 |
1520 | 15.0 | 556.733 | 6623.79 | 8723.82 | 10613.85 |
1520 | 16.0 | 593.454 | 7060.68 | 9160.71 | 11050.74 |
1620 | 9.0 | 357.567 | 4254.19 | 6492.38 | 8506.75 |
1620 | 10.0 | 397.050 | 4723.94 | 6962.13 | 8976.51 |
1620 | 11.0 | 436.484 | 5193.11 | 7431.30 | 9445.68 |
1620 | 12.0 | 475.868 | 5661.69 | 7899.88 | 9914.25 |
1620 | 13.0 | 515.203 | 6129.68 | 8367.87 | 10382.24 |
1620 | 14.0 | 554.489 | 6597.09 | 8835.28 | 10849.65 |
1620 | 15.0 | 593.726 | 7063.91 | 9302.11 | 11316.48 |
1620 | 16.0 | 632.913 | 7530.15 | 9768.34 | 11782.71 |
1820 | 12.0 | 535.056 | 6365.88 | 8880.39 | 11143.46 |
1820 | 14.0 | 623.541 | 7418.64 | 9933.15 | 12196.21 |
1820 | 16.0 | 711.830 | 8469.07 | 10983.58 | 13246.64 |
2020 | 12.0 | 594.243 | 7070.07 | 9860.90 | 12372.65 |
2020 | 14.0 | 692.593 | 8240.19 | 11031.03 | 13542.78 |
2020 | 16.0 | 790.796 | 9408.57 | 12199.41 | 14711.16 |
2220 | 12.0 | 653.431 | 7774.26 | 10841.41 | 13601.85 |
2220 | 14.0 | 761.646 | 9061.76 | 12128.91 | 14889.35 |
2220 | 16.0 | 869.663 | 10346.90 | 13414.05 | 16174.49 |
2420 | 12.0 | 712.619 | 8478.46 | 11821.93 | 14831.05 |
2420 | 14.0 | 830.698 | 9883.31 | 13226.78 | 16235.91 |
2420 | 16.0 | 948.580 | 11285.83 | 14629.30 | 17638.42 |
湖南天卓管業(yè)溫馨提示:向管道廠家了解涂塑鋼管價(jià)格前首先需要清楚項(xiàng)目所需管道的外徑和壁厚。管材實(shí)際的銷售價(jià)格一定要聯(lián)系廠家咨詢!
本文標(biāo)簽: 湖南管道廠家 涂塑鋼管價(jià)格表 湖南天卓管業(yè)